| Atlas Copco | Germany |
| El Paso Energy | USA |
| Caledonian compressors | United Kingdom |
| GTI Koudetechniek | The Netherlands |
| Grenco | The Netherlands |
| Mannesmann Demag Delaval | Germany, The Netherlands |
| Mycom Europe | Belgium |
| The Hanover Company | USA / Canada |
| Thomassen International | The Netherlands |
| Toromont | USA / Canada |
| Universal Compressors | USA |
| Valerus | USA |
| Cameron | USA |
| Compass energy | USA |
| Exterran | USA |
| Enerflex | USA / Canada |
| AG Equipment | USA |
| Compass Manufacturing | USA |
| Compressor systems | USA |
| SEC energy products | USA |
| Spitzer Industries | USA |
| Timsa | USA |
| UE Compression | USA |
| S&R Compression | USA |
| Hagler Systems | USA |
| JW Power Company | USA |
| Natural Gas Services Group | USA |
| Sundyne Corporation | USA |
| SCFM Compression systems | USA |
| BW/IP | The Netherlands |
| Stork Pompen (NL) | The Netherlands |
| Lewa | Germany |
| Nijhuis Fire Protection | The Netherlands |
| Alstom | Germany, Sweden, United Kingdom |
| Siemens | Germany |
| Centrax | United Kingdom |
| Wärtsilä NSD | The Netherlands, Finland, Sweden |
| EMD | |
| Caterpillar MaK | Germany |
| MTU | Germany |
| Nejapa Power Company | El salvador |
| Voith | Germany |
| Voith transmissions Inc. | USA |
| Hunter Douglas | The Netherlands |